|
|
Nelspruit Ext 14 Property | Nelspruit Nelspruit Ext 14 for sale | Nelspruit Ext 14 to rent | Ref: 2921162
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,704 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R347,250) Interest rate : 9 |
| Ref No | 2921162 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit Ext 14 |
| Property Type | Residential |
| Notes | 749m2 Stand 325m2 House Secure Complex - Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 749.00 |
| Square M Covered | 325.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | PrePaid Electricity |
| Other 2 | Blinds to Stay |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tiled |
| Condition | Excellent |
Times Viewed: 48 (Since listed or for the current month)
|
|
|
|
 |